Particulars | Frequency | Payable | Amount |
---|---|---|---|
Prospects & Registration Fee | One Time | At the time of Purchase of Prospects & Registration Form. | RS. 500 |
Particulars | Frequency | Payable | Amount |
---|---|---|---|
Admission Fee | One Time | At the time of Admission. | RS. 40,000 |
Cyber Fee, Technological (Classes Nur to IX) | One Time | At the time of Admission. | RS. 10,000 |
Particulars | Frequency | Payable | Amount |
---|---|---|---|
Educational Programs | Annual | APRIL | RS. 5,000 |
Scientific & Literary Development Temperament | Annual | APRIL | RS. 5,000 |
Miscellaneous Charge | One Time | September | RS. 8,000 |
Transport Development/Maintenance | Annual (for bus commuters only) | APRIL | RS. 3,000 |
Meals Charge | Quarterly | APR,JUL,OCT,JAN | RS. 2,000(per quarterly) |
Particulars | Frequency | Amount | |
---|---|---|---|
Tuition Fee: Pre-Nursery to II | Monthly | RS. 2,310 | |
Tuition Fee: III to V | Monthly | RS. 2,360 | |
Tuition Fee: VI to X | Monthly | RS. 2,470 | |
e-Learning(All Classes) | Monthly | RS. 400 | |
Smart Class, IMS & Audio Visual (all classes) |
Monthly | RS. 400 | |
Lab Fee VII Onwards | Monthly | RS. 500 |